
SSC Junior Engineer JE Recruitment 2020 Online Form Staff Selection Commission will hold an open competitive Examination for recruitment of Junior Engineer (Civil, Mechanical, Electrical, and Quantity Surveying & Contracts) for various Ministries/ Departments/ Organizations in the Government of India. The posts are Group „B‟ (Non-Gazetted), in Level-6 (Rs 35400- 112400/-) of pay matrix of 7th Central Pay Commission.Educational Qualification, Age Limit, Selection Process, Salary, Job Profile total given in this article.
SSC Junior Engineer JE Recruitment 2020 Online Form
Events | Exam Date (Tentatively) |
---|---|
Online Application form | 01/10/2020 |
Submit of Application Form Last date | 30/10/2020 Upto 11:30 PM Only |
Last Date for Pay Exam Fee (Online) | 01/11/2020 |
Last Date for Pay Exam Fee (Offline E Challan) | 05/11/2020 |
Result Declared | Notified Soon |
Application Fee:
⇒General / OBC / EWS : 100/-
⇒SC / ST / PH : 0/-
⇒All Category Female : 0/-
⇒Pay the Examination Fee Through Debit Card, Credit Card, Net Banking or Pay Offline Through E Challan Mode.
Age Limit on 01/01/2021:
Minimum Age : NA
Maximum Age : 32 Years for CPWD & CWC Post Only
Maximum Age : 30 Years. (All Other Post)
Age Relaxation Extra as per Rules.
Detail of Posts: Following are the likely posts that will be filled up through this examination:
S. No | Organization | Post Name |
---|---|---|
1 | Border Road Organization (BRO) | Junior Engineer (Civil) |
2 | Border Road Organization (BRO) | Junior Engineer (Electrical & Mechanical) |
3 | Central Public Works Department (CPWD) | Junior Engineer (Civil) |
4 | Central Public Works Department (CPWD) | Junior Engineer (Electrical) |
5 | Central Water and Power Research Station | Junior Engineer (Civil) |
6 | Central Water and Power Research Station | Junior Engineer (Electrical) |
7 | Central Water and Power Research Station | Junior Engineer (Mechanical) |
8 | Central Water Commission | Junior Engineer (Civil) |
9 | Central Water Commission | Junior Engineer (Mechanical) |
10 | Directorate of Quality Assurance (Naval) | Junior Engineer (Mechanical) |
11 | Directorate of Quality Assurance (Naval) | Junior Engineer (Electrical) |
12 | Farakka Barrage Project | Junior Engineer (Civil) |
13 | Farakka Barrage Project | Junior Engineer (Electrical) |
14 | Farakka Barrage Project | Junior Engineer (Mechanical) |
15 | Military Engineer Services (MES) | Junior Engineer (Civil) |
16 | Military Engineer Services (MES) | Junior Engineer (Electrical & Mechanical) |
17 | National Technical Research Organization (NTRO) | Junior Engineer (Civil) |
18 | National Technical Research Organization (NTRO) | Junior Engineer (Electrical) |
19 | National Technical Research Organization (NTRO) | Junior Engineer (Mechanical) |
SSC GD Nearly 70,000 Above Posts Notification Click Here
SSC GD Nearly One Lak Posts Notification Comming Soon
SSC GD General Knowledge Online Test
Code No. |
Category | Age-relaxation permissible beyond the upper age limit |
---|---|---|
01 | SC/ ST | 5 years |
02 | OBC | 3 years |
03 | Persons with Disabilities (PwD) | 10 years |
04 | PwD + OBC | 13 years |
05 | PwD + SC/ ST | 15 years |
06 | Ex-Servicemen (ESM) | 3 years after deduction of the military service rendered from the actual age. |
07 | Defence Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence thereof. | 3 years |
08 | Defence Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence thereof (SC/ ST). | 8 years |
Leave a Reply